Current Local Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient
Weather's
Virtual Weather Station V14.01
Weather Links |
Conditions
at 8:09pm on 5/23/13 Temperature |
83.0°F |
|
| Dew Point | 72.2°F | ||
| Humidity | 70% | ||
| Barometer | 1011.49in Rate 0.214in/hr |
||
| Wind Direction | SSE | ||
| Heat Index | 88.4 °F | ||
| Rainfall for Today | 0.00 in | ||
| Total Rainfall | 58.90in | ||
| Today's Extremes | |||
| High Temperature | 92.5°F at 5:42pm | ||
| Low Temperature | 74.0°F at 6:02am | ||
| High Heat Index | 99.4°F at 5:49pm | ||
| Peak Wind Gust | 15mph at 11:56am | ||
| Astronomical Data | |||
| Sunrise | 6:30am | ||
| Sunset | 8:04pm | ||
| Moonrise | 6:42pm | ||
| Moonset | 5:05am | ||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V14.01
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet