Current Local Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient
Weather's
Virtual Weather Station V14.01
Weather Links |
Conditions
at 8:44am on 5/19/12 Temperature |
75.4°F |
|
| Dew Point | 72.6°F | ||
| Humidity | 91% | ||
| Barometer | 1010.61in Rate 0.276in/hr |
||
| Wind Direction | N | ||
| Heat Index | 81.2 °F | ||
| Rainfall for Today | 0.00 in | ||
| Total Rainfall | 62.06in | ||
| Today's Extremes | |||
| High Temperature | 75.4°F at 8:42am | ||
| Low Temperature | 71.1°F at 4:44am | ||
| High Heat Index | 81.3°F at 8:42am | ||
| Peak Wind Gust | 2mph at 4:18am | ||
| Astronomical Data | |||
| Sunrise | 6:32am | ||
| Sunset | 8:02pm | ||
| Moonrise | 5:30am | ||
| Moonset | 7:08pm | ||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V14.01
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet